$1.50 per side + Exchange Fees

FUTURES CONTRACTS AND MARGINS
Futures Margin Requirements are subject to change.
Please refer to exchange websites for updated requirements.


Product Symbol Months Traded Hours Traded Ticks Init Req. Overnight Req
E-mini S&P 500 ES H,M,U,Z 3:30pm- 3:15pm 0.25= $12.50 $5,625.00 $4,500.00
E-mini Nasdaq 100 NQ H,M,U,Z 3:30pm- 3:15pm 0.50= $10.00 $3,500.00 $2,800.00
E-mini Russell 1000 RS1 H,M,U,Z 3:30pm- 3:15pm 0.10= $10.00 $4,000.00 $4,000.00
E-mini Russell 2000 ER2 H,M,U,Z 3:30pm- 3:15pm 0.10= $10.00 $4,000.00 $4,000.00
S&P Mid Cap 400 EMD H,M,U,Z 3:30pm- 3:15pm 0.05= $25.00 $7,500.00 $6,000.00
S&P Small Cap 600 SMC H,M,U,Z 3:30pm- 3:15pm 0.05= $10.00 $3,250.00 $2,600.00

Product Symbol Months Traded Hours Traded Ticks Init Req. Overnight Req
Australian Dollar 6A H,M,U,Z 5:00pm- 4:00pm .0001 = $10.00 $4,725.00 $3,500.00
Brazilian Real 6L All Months 5:00pm- 4:00pm .00005 = $5.00 $4,900.00 $3,500.00
British Pound 6B H,M,U,Z 5:00pm- 4:00pm .0001 = $6.25 $3,915.00 $2,900.00
Canadian Dollar 6C H,M,U,Z 5:00pm- 4:00pm .0001 = $10.00 $3,375.00 $2,500.00
Euro 6E H,M,U,Z 5:00pm- 4:00pm .0001 = $12.50 $6,075.00 $4,500.00
E-mini Euro E7 H,M,U,Z 5:00pm- 4:00pm .001 = $6.25 $3,038.00 $2,250.00
Japanese Yen 6J H,M,U,Z 5:00pm- 4:00pm .000001 = $12.50 $4,860.00 $3,600.00
E-mini Yen J7 All Months 5:00pm- 4:00pm .000001 = $6.25 $2,430.00 $1,800.00
Mexican Peso 6M All Months 5:00pm- 4:00pm .000025 = $12.50 $3,000.00 $2,400.00
New Zealand $ 6N H,M,U,Z 5:00pm- 4:00pm .00001 = $20.00 $18,900.00 $14,000.00
Russian Ruble 6R H,M,U,Z 5:00pm- 4:00pm .00001 = $25.00 $6,750.00 $4,500.00
S. African Rand 6Z H,M,U,Z 5:00pm- 4:00pm .000025 = $12.50 $6,075.00 $4,500.00
Swiss Franc 6S H,M,U,Z 5:00pm- 4:00pm .0001 = $12.50 $4.725.00 $3,500.00
Swedish Krona SEK H,M,U,Z 5:00pm- 4:00pm .00001 = $20.00 $17,550.00 $13,000.00
Hungarian Forint HUF H,M,U,Z 5:00pm- 4:00pm .0000002 = $6.00 $8,100.00 $6,000.00
Eurodollar GE H,M,U,Z 5:00pm- 4:00pm .01 = $25.00 $743.00 $1,485.00
Polish Zloty PLN H,M,U,Z 5:00pm- 4:00pm .00002 = $10.00 $11,475.00 $8,500.00
Czech Koruna CZK H,M,U,Z 5:00pm- 4:00pm .000002 = $8.00 $10,800.00 $8,000.00

CBOT Electronic AGS Symbol Months Traded Hours Traded Ticks Init Req. Overnight Req
Corn Futures ZC H,M,U,Z 7:15pm- 4:00pm .25 = $12.50 $2,025.00 $1,500.00
Wheat Futures ZW H,K,N,U,Z 7:15pm- 4:00pm .25 = $12.50 $3,375.00 $2,500.00
Soybeans Futures ZS F,H,K,N,Q,U,X 7:00pm- 4:00pm .25 = $12.50 $4,725.00 $3,500.00
Soybean Meal ZM F,H,K,N,Q,U,V,X 7:00pm- 4:00pm .1 = $10.00 $2,700.00 $2,000.00
Soybean Oil ZL F,H,K,N,Q,U,V,X 7:00pm- 4:00pm .0001 = $6 $2,025.00 $1,500.00
South American Soybeans ZK F,H,K,N,Q,U,X 7:15pm- 4:00pm .25 = $12.50 $2,025.00 $1,500.00
Oat Futures ZO H,K,N,U,Z 7:16pm- 4:00pm .25 = $12.50 $1,350.00 $1,000.00
Rough Rice Futures ZR F,H,K,N,U,X 7:16pm- 4:00pm .005 = $10.00 $2,025.00 $1,500.00
Ethanol Futures ZE Al l Months 7:16pm- 4:00pm .001 = $29.00 $6,075.00 $4,500.00

CBOT Symbol Months Traded Hours Traded Ticks Init Req. Overnight Req
$5 mini Dow YM H,M,U,Z 7:15pm- 4:00pm 1 = $5.00 $6,500.00 $5,200.00
$25 Dow DD H,M,U,Z 7:15pm- 4:00pm 1 = $25.00 $17,188.00 $34,375.00
30yr-Bond ZB H,M,U,Z 7:00pm- 4:00pm .5/32 = $31.25 $4,860.00 $3,600.00
10yr-Note ZN H,M,U,Z 7:00pm- 4:00pm .5/32 = $15.625 $2,700.00 $2,000.00
5yr-Note ZF H,M,U,Z 7:00pm- 4:00pm .5/32 = $15.625 $1,755.00 $1,300.00
2 yr-Note ZT H,M,U,Z 7:15pm- 4:00pm .5/32 = $15.625 $1,755.00 $1,300.00
Gold ZG G,J,M,Q,V,Z 7:16pm- 4:00pm .10 = $10 $5,399.00 $3,999.00
Mini Gold YG All Months 7:16pm- 4:00pm .10 = $3.32 $1,890.00 $1,400.00
Silver ZI F,H,K,N,U,Z 7:16pm- 4:00pm .001 = $5.00 $12,150.00 $9,000.00
Mini Silver YI All Months 7:16pm- 4:00pm .001 = $1.00 $2,430.00 $1,820.00

NYMEX CME Globex contracts Symbol Months
Traded
Tick Size Tick Value Init Req. Overnight Req
Light Sweet Crude Oil CL All Months 0.01 $10.00 $7,763.00 $5,750.00
Heating Oil Financial Future BH All Months 0.0001 $4.20 $10,092.00 $7,475.00
RBOB Gasoline Future RT All Months 0.0001 $4.20 $12,285.00 $9,100.00
Natural Gas Penultimate Future HP All Months 0.001 $10.00 $3,375.00 $6,750.00
Natural Gas Last-Day Future HH All Months 0.001 $10.00 $8,775.00 $6,500.00
NYMEX miNY Crude Oil Future QM All Months 0.025 $12.50 $3,881.00 $2,875.00
NYMEX miNY Heating Oil Future QH All Months 0.001 $21.00 $4,050.00 $3,000.00
NYMEX miNY Gasoline Future QU All Months 0.001 $21.00 $5,265.00 $3,900.00
NYMEX miNY Natural Gas Future QG All Months 0.005 $12.50 $1,688.00 $1,250.00
NYMEX miNY Platinum PQ F,J,N,V 0.50 $6.25 $1,013.00 $750.00

Month Code
  January F
  February G
  March H
  April J
  May K
  June M
Month Code
  July N
  August Q
  September U
  October V
  November X
  December Z
 
Exchange Fee
 CME $1.16 per contract per side
 CBOT $.83 per contract per side
 NYMEX $1.52 per contract per side

  Quotes
Join our Newsletter & receive market info & Special offers.
Fill in this simple form below to receive more information on NobleTrading.
First Name:
Email:
Interest:

Privacy Statement | Margin Disclosure | Risk Disclosure | Business Continuity Plan | Site Map | Order Routing Disclosure | Blog

The risks involved with online trading can be financially substantial. Online trading system delays or market volatility may adversely affect online trading related services. Not all securities, services or products are available in all countries or U.S. states. Please consider whether online trading is compatible with your financial resources and individual circumstances. Online trading in extended hours entails additional risks such as lower trading liquidity, higher volatility, more rapidly changing prices, wider spreads, and the like. Nothing herein should be deemed as an offer or solicitation of securities trading, products or services in any jurisdiction in which online trading brokerage services are not properly licensed. SIPC insurance does not apply to futures or forex business.

*10 Free trades must be completed within 30 days of account funding. This offer applies to accounts that open with a minimum of $5000. Each trade consists of a single buy, a single sell or a single short sale. Free trades apply only to equity orders in the Plan A schedule, and do not include options or futures trades. Free trades do not include any applicable ECN fees.

Brokerage Services by NobleTrading.com Member finra/sipc/nfa/pcx
Copyright NobleTrading.com ®, Inc, a subsidiary of Lightspeed Financial, Inc, 2010. All rights reserved.