Futures Contracts and Margins
| Product | Symbol | Months Traded | Hours Traded | Ticks | Init Req. | Maint Req |
| E-mini S&P 500 | ES | H,M,U,Z | 3:30pm- 3:15pm | 0.25= $12.50 | $3,938.00 | $3,150.00 |
| E-mini Nasdaq 100 | NQ | H,M,U,Z | 3:30pm- 3:15pm | 0.50= $10.00 | $3,750.00 | $3,000.00 |
| E-mini Russell 1000 | RS1 | H,M,U,Z | 3:30pm- 3:15pm | 0.10= $10.00 | $3,625.00 | $2,900.00 |
| E-mini Russell 2000 | ER2 | H,M,U,Z | 3:30pm- 3:15pm | 0.10= $10.00 | $3,375.00 | $2,700.00 |
| S&P Mid Cap 400 | EMD | H,M,U,Z | 3:30pm- 3:15pm | 0.05= $25.00 | $3,375.00 | $2,700.00 |
| S&P Small Cap 600 | SMC | H,M,U,Z | 3:30pm- 3:15pm | 0.05= $10.00 | $3,500.00 | $2,800.00 |
| E-mini Nasdaq Comp | QCN | H,M,U,Z | 3:30pm- 3:15pm | 0.50= $10.00 | $4,500.00 | $3,600.00 |
| Product | Symbol | Months Traded | Hours Traded | Ticks | Init. Req. | Maint Req |
| Australian Dollar | 6A | H,M,U,Z | 5:00pm- 4:00pm | .0001 = $10.00 | $1,485.00 | $1,100.00 |
| Brazilian Real | 6L | All Months | 5:00pm- 4:00pm | .00005 = $5.00 | $3,500.00 | $2,500.00 |
| British Pound | 6B | H,M,U,Z | 5:00pm- 4:00pm | .0001 = $6.25 | $1,755.00 | $1,300.00 |
| Canadian Dollar | 6C | H,M,U,Z | 5:00pm- 4:00pm | .0001 = $10.00 | $1,080.00 | $800.00 |
| Euro | 6E | H,M,U,Z | 5:00pm- 4:00pm | .0001 = $12.50 | $2,835.00 | $2,100.00 |
| E-mini Euro | E7 | H,M,U,Z | 5:00pm- 4:00pm | .001 = $6.25 | $1,418.00 | $1,050.00 |
| Japanese Yen | 6J | H,M,U,Z | 5:00pm- 4:00pm | .000001 = $12.50 | $1,875.00 | $1,500.00 |
| E-mini Yen | J7 | All Months | 5:00pm- 4:00pm | .000001 = $6.25 | $1,350.00 | $1,000.00 |
| Mexican Peso | 6M | All Months | 5:00pm- 4:00pm | .000025 = $12.50 | $1,875.00 | $1,500.00 |
| New Zealand $ | 6N | H,M,U,Z | 5:00pm- 4:00pm | .0001 = $10.00 | $1,350.00 | $1,000.00 |
| Norwegian Krone | NOK | H,M,U,Z | 5:00pm- 4:00pm | .00001 = $20.00 | $6,750.00 | $5,000.00 |
| Russian Ruble | 6R | H,M,U,Z | 5:00pm- 4:00pm | .00001 = $25.00 | $3,000.00 | $2,000.00 |
| S. African Rand | 6Z | H,M,U,Z | 5:00pm- 4:00pm | .000025 = $12.50 | $3,848.00 | $2,850.00 |
| Swiss Franc | 6S | H,M,U,Z | 5:00pm- 4:00pm | .0001 = $12.50 | $2,160.00 | $1,600.00 |
| Swedish Krona | SEK | H,M,U,Z | 5:00pm- 4:00pm | .00001 = $20.00 | $6,750.00 | $5,000.00 |
| Hungarian Forint | HUF | H,M,U,Z | 5:00pm- 4:00pm | .0000002 = $6.00 | $3,915.00 | $2,900.00 |
| Eurodollar | GE | H,M,U,Z | 5:00pm- 4:00pm | .01 = $25.00 | $945.00 | $700.00 |
| Polish Zloty | PLN | H,M,U,Z | 5:00pm- 4:00pm | .00002 = $10.00 | $4,050.00 | $3,000.00 |
| Czech Koruna | CZK | H,M,U,Z | 5:00pm- 4:00pm | .000002 = $8.00 | $3,780.00 | $2,800.00 |
| CBOT Electronic AGS | Symbol | Months Traded | Hours Traded | Ticks | Init Req | Maint Req |
| Corn Futures | ZC | H,K,N,U,Z | 7:15pm- 4:00pm | .25 = $12.50 | $540.00 | $400.00 |
| Wheat Futures | ZW | H,K,N,U,Z | 7:15pm- 4:00pm | .25 = $12.50 | $945.00 | $700.00 |
| Soybeans Futures | ZS | F,H,K,N,Q,U,X | 7:00pm- 4:00pm | .25 = $12.50 | $1,013.00 | $750.00 |
| Soybean Meal | ZM | F,H,K,N,Q,U,V,X | 7:00pm- 4:00pm | .1 = $10.00 | $810.00 | $600.00 |
| Soybean Oil | ZL | F,H,K,N,Q,U,V,X | 7:00pm- 4:00pm | .0001 = $6 | $540.00 | $400.00 |
| South American Soybeans | ZK | F,H,K,N,Q,U,X | 7:15pm- 4:00pm | .25 = $12.50 | $1,215.00 | $900.00 |
| Oat Futures | ZO | H,K,N,U,Z | 7:16pm- 4:00pm | .25 = $12.50 | $540.00 | $400.00 |
| Rough Rice Futures | ZR | F,H,K,N,U,X | 7:16pm- 4:00pm | .005 = $10.00 | $675.00 | $500.00 |
| Ethanol Futures | ZE | Al l Months | 7:16pm- 4:00pm | .001 = $29.00 | $6,075.00 | $4,500.00 |
| CBOT | Symbol | Months Traded | Hours Traded | Ticks | Init Req | Maint Req |
| $5 mini Dow | YM | H,M,U,Z | 7:15pm- 4:00pm | 1 = $5.00 | $2,438.00 | $1,950.00 |
| $25 Dow | DD | H,M,U,Z | 7:15pm- 4:00pm | 1 = $25.00 | $12,188.00 | $9,750.00 |
| 30yr-Bond | ZB | H,M,U,Z | 7:00pm- 4:00pm | .5/32 = $31.25 | $1,215.00 | $900.00 |
| 10yr-Note | ZN | H,M,U,Z | 7:00pm- 4:00pm | .5/32 = $15.625 | $810.00 | $600.00 |
| 5yr-Note | ZF | H,M,U,Z | 7:00pm- 4:00pm | .5/32 = $15.625 | $540.00 | $400.00 |
| 2 yr-Note | ZT | H,M,U,Z | 7:15pm- 4:00pm | .5/32 = $15.625 | $506.00 | $375.00 |
| Gold | ZG | G,J,M,Q,V,Z | 7:16pm- 4:00pm | .10 = $10 | $2,228.00 | $1,650.00 |
| Mini Gold | YG | All Months | 7:16pm- 4:00pm | .10 = $3.32 | $743.00 | $550.00 |
| Silver | ZI | F,H,K,N,U,Z | 7:16pm- 4:00pm | .001 = $5.00 | $5,400.00 | $4,000.00 |
| Mini Silver | YI | All Months | 7:16pm- 4:00pm | .001 = $1.00 | $1,080.00 | $800.00 |
| NYMEX CME Globex contracts | Symbol | Months Traded | Tick Size | Tick Value | Init Req | Maint Req |
| Crude Oil Financial Future | WS | All Months | 0.01 | $10.00 | $4,725.00 | $3,500.00 |
| Heating Oil Financial Future | BH | All Months | 0.0001 | $4.20 | $6,750.00 | $5,000.00 |
| RBOB Gasoline Future | RT | All Months | 0.0001 | $4.20 | $8,100.00 | $6,000.00 |
| Natural Gas Penultimate Future | HP | All Months | 0.001 | $10.00 | $8,775.00 | $6,500.00 |
| Natural Gas Last-Day Future | HH | All Months | 0.001 | $10.00 | $8,775.00 | $6,500.00 |
| NYMEX miNY Crude Oil Future | QM | All Months | 0.025 | $12.50 | $2,363.00 | $1,750.00 |
| NYMEX miNY Heating Oil Future | QH | All Months | 0.001 | $21.00 | $3,375.00 | $2,500.00 |
| NYMEX miNY Gasoline Future | QU | All Months | 0.001 | $21.00 | $4,050.00 | $3,000.00 |
| NYMEX miNY Natural Gas Future | QG | All Months | 0.005 | $12.50 | $2,194.00 | $1,625.00 |
| NYMEX miNY Platinum | PQ | F,J,N,V | 0.50 | $5.00 | $675.00 | $500.00 |
| NYMEX miNY Palladium | LQ | H,M,U,Z | 0.25 | $6.25 | $1,013.00 | $750.00 |
|
|
||||||||||||||||||||||||||||








